|
|
BEEF |
Weight | Count | Price |
| Filet Mignon | 7oz. | 4 | $60.00 |
| 6 | $84.00 | ||
| 8 | $110.00 | ||
| 10 | $135.00 | ||
| New York Strip | 10 oz. | 4 | $45.00 |
| 6 | $88.00 | ||
| 8 | $113.00 | ||
| 12 | $130.00 | ||
| Porterhouse | 16 oz. | 4 | $60.00 |
| 6 | $81.00 | ||
| Ribeye | 10 oz. | 4 | $40.00 |
| 6 | $61.00 | ||
| 8 | $90.00 | ||
| 12 | $120.00 | ||
| Prime Rib Roast | 1.5 lbs | 1 | $45.00 |
| 3 | $95.00 | ||
| Chopped Beef Steaks | 5 oz | 6 | $14.00 |
| 8 | $17.60 | ||
| 10 | $21.00 | ||
| 12 | $22.80 | ||
| 16 | $29.00 | ||
| Chopped Beef Steaks | 8 oz | 6 | $22.50 |
| 8 | $34.00 | ||
| 10 | $39.00 | ||
| 12 | $39.00 | ||
| 14 | $44.10 | ||
| 16 | $60.00 | ||
| Bone-In Strip Steak | 12 oz | 4 | $35.00 |
| 6 | $67.00 | ||
| 8 | $102.00 | ||
| 12 | $120.00 | ||
| Lamb Chops | 5 oz | 6 | $54.00 |
| 10 | $85.00 | ||
| 14 | $115.50 | ||
| 16 | $126.00 | ||
| Marinated Beef Kabobs | 6 | $36.00 | |
| 8 | $46.00 | ||
| 10 | $56.00 | ||
| 12 | $66.00 | ||
| 16 | $90.00 | ||
| Spare Ribs | 5 Racks | $110.00 | |
| Italian Style Meat Balls | 50/box | $65.00 |
|
CHICKEN |
Weight | Count | Price |
| Chicken Cordon Bleu | 10 oz. | 4 | $34.00 |
| 6 | $49.50 | ||
| 8 | $64.00 | ||
| 12 | $93.00 | ||
| Country Puff | 10 oz. | 4 | $34.00 |
| 6 | $49.50 | ||
| 8 | $64.00 | ||
| 12 | $93.00 | ||
| Chicken Kiev | 7 oz. | 4 | $28.00 |
| 6 | $40.00 | ||
| 8 | $58.00 | ||
| 12 | $75.00 | ||
| Chicken Cutlets Plain | 4 oz. | 18-20 | $65.00 |
| Chicken Cutlets w/Lemon Pepper | 4 oz. | 18-20 | $65.00 |
| Chicken Cutlets w/Honey BBQ | 4 oz. | 18-20 | $65.00 |
| Chicken Cutlets w/Teriyaki | 4 oz. | 18-20 | $65.00 |
| Chicken Cutlets w/Honey Mustard | 4 oz. | 18-20 | $65.00 |
| Chicken Cutlets w/Italian Seasoning | 4 oz. | 18-20 | $65.00 |
|
PORK |
Weight | Count | Price |
| Pork Chops (Boneless) | 6 oz. | 6 | $42.00 |
| 8 | $54.00 | ||
| 10 | $62.00 | ||
| 16 | $ 75.00 | ||
| Pork Chops (Bone-In) | 8 oz. | 6 | $42.00 |
| 8 | $54.00 | ||
| 10 | $62.00 | ||
| 16 | $ 75.00 | ||
| Pork Roast | 3 lbs. | 1 | $35.00 |
| 3 | $75.00 |
|
SEAFOOD |
Weight | Count | Price |
|
Stuffed Filet of Sole (Broccoli & Cheese) |
5 oz. | 4 | $21.00 |
| 8 | $28.50 | ||
| 10 | $40.00 | ||
| 14 | $79.00 | ||
|
Stuffed Filet of Sole (Scallop & Crab) |
5 oz. | 4 | $21.00 |
| 8 | $28.50 | ||
| 10 | $40.00 | ||
| 14 | $79.00 | ||
|
Stuffed Filet of Sole (Shrimp & Garlic) |
5 oz. | 4 | $21.00 |
| 8 | $28.50 | ||
| 10 | $40.00 | ||
| 14 | $79.00 | ||
| Lemon Pepper Cod | 6 oz. | 6 | $68.00 |
| 10 | $74.00 | ||
| 14 | $79.00 | ||
| Cocktail Shrimp | 6 lbs | 21/30 | $79.00 |
| 31/40 | $79.00 | ||
| Sea Scallops | 5 lbs | $88.00 | |
| Tuna Steaks | 8 oz. | 8 | $74.00 |
| Swordfish Steaks | 8 oz. | 8 | $79.00 |
*Prices subject to change
according to current market prices.
PMS GOURMET LLC - Cranston, Rhode Island 02910 -
(617) 835-8640